카테고리 없음
Nicholas Salimbene Poker
eptrepinrae1982
2021. 9. 1. 14:37

Tony 'Panoramic' Dunst schnappte sich bei der World Series of Poker Online den Sieg im $777 NLHE 6-Max und sicherte sich so sein zweites Bracelet sowie $168.342.
$2,500+$200 BSPO Championship NLH Re-Entry
$1,000,000 Guaranteed
Structure Sheet
Level 2: Blinds 100/200
Entries: 129
The total number of entries in Flight A yesterday was 95 and this flight surpassed that number shortly after play began.

Of those 95 players yesterday, 47 of them managed to get chips in a bag at the end of eight levels. They are listed below, sorted by chip count, in a searchable and sortable table.
- Nicholas Salimbene2018 World Series of PokerEV34DAY04DSC9004.jpg.
- Hand #202: Nicholas Salimbene moved all in for 8.5 million and Robert Peacock folded. Hand #203: Peacock jammed from the small blind and Salimbene let go. Hand #204: A walk for Salimbene.
Interesting note: David Jackson is the husband of Gloria Jackson and he bagged the second-most chips yesterday. Nothing like a little familial competition to motivate players!
NAME | FROM | CHIP COUNT |
---|---|---|
DIEN LE | PHILADELPHIA, PA | 158,800 |
DAVID JACKSON | JACKSONVILLE, FL | 127,100 |
CHAD ROSOW | NEW YORK, NY | 119,500 |
MICHAEL HABERMAN | BRICK, NJ | 115,500 |
BRUCE YAMRON | NAPLES, FL | 115,000 |
STEPHEN CELESTE | HOWELL, NJ | 111,500 |
RUSSELL CRANE | POINT PLEASANT, NJ | 107,700 |
LARA EISENBERG | SILVER SPRING, MD | 107,500 |
NENAD CVETKOVIC | ATLANTIC CITY, NJ | 99,200 |
RYAN MCKNIGHT | HARRISBURG, PA | 98,000 |
FRANCIS CIPRIANO | WATERTOWN, CT | 82,400 |
SAMUEL TAYLOR | NEW YORK, NY | 81,400 |
JAMES GILBERT | PHILADELPHIA, PA | 75,600 |
CHARLES FUREY | BRIDGEWATER, NJ | 71,800 |
NICHOLAS SALIMBENE | BRICK, NJ | 69,400 |
JOHN PARKER | LAS VEGAS, NV | 66,300 |
MICHAEL DOHERTY | UPPER DARBY, PA | 66,100 |
GUO CHEN | PHILADELPHIA, PA | 62,800 |
BRIAN LEBLANC | DANVERS, MA | 62,500 |
NICHOLAS KOST | CHICAGO, IL | 58,400 |
DANIEL HOWE | BRIGANTINE, NJ | 57,400 |
MICHAEL NITTI | TOMS RIVER, NJ | 56,400 |
ANDREW KLEIN | TINTON FALLS, NJ | 56,200 |
VLADIMIR ALEXANDROV | EDISON, NJ | 55,200 |
ROBERT MCLAUGHLIN | WASHINGTON, DC | 55,000 |
FAUSTO VALDEZ | NEW YORK, NY | 52,800 |
ADAM HENDRIX | ANCHORAGE, AK | 45,700 |
THOMAS FLYNN | PHILADELPHIA, PA | 45,300 |
JANE HITCHCOCK | WASHINGTON, DC | 44,400 |
THOMAS SAVITSKY | ABSECON, NJ | 44,300 |
MELAD MARJI | BRIGANTINE, NJ | 42,800 |
RONALD WILSON | HANOVER TWP, PA | 42,800 |
SAMUEL BERNSTEIN | ENGLEWOOD, NJ | 41,600 |
RYAN POCHEDLY | LEVITTOWN, PA | 37,000 |
ARTHUR PETERS | BRICK, NJ | 36,600 |
MEI KAT SIU | NEW YORK, NY | 35,100 |
ROLAND ISRAELASHVILI | FOREST HILLS, NY | 34,000 |
ROMAN VALERSTEIN | BENSALEM, PA | 29,800 |
CHRISTIAN HARDER | ANNAPOLIS, MD | 29,000 |
RYAN HAGERTY | SOMERSET, NJ | 27,700 |
AARON OVERTON | PHILADELPHIA, PA | 22,200 |
STEPHEN ZOLOTOW | LAS VEGAS, NV | 20,400 |
JAMES LITTLE | HOBOKEN, NJ | 18,900 |
MICHAEL ROSSITTO | BROOKLYN, NY | 18,700 |
JOHN POITEVIEN | BROOKLYN, NY | 18,600 |
JAMES HUNDT | LATHAM, NY | 16,700 |
SPENCER WINDING | BRIGANTINE, NJ | 12,700 |
Nicholas Salimbene Poker Games
Reader Interactions
Nicholas Salimbene Poker Table
POST A COMMENT
